OverviewHeroesMatchesRecordsTeammatesItems
0:35
0:26| Hero | Games | Win rate | KDA |
|---|---|---|---|
Bounty Hunter | 457 | 57.3% | 2.79 |
Bloodseeker | 358 | 63.1% | 3.02 |
Ursa | 334 | 61.1% | 3.10 |
Pugna | 314 | 57.6% | 2.28 |
Slark | 307 | 59.0% | 3.92 |
Shadow Demon | 300 | 55.0% | 2.17 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 15,300 | 55.0% | 4.22 |
| Ranked | 11,088 | 53.3% | 3.95 |
| Unranked | 4,206 | 59.6% | 4.92 |
| Turbo |
| 6 |
| 33.3% |
| 3.49 |