OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Invoker | 511 | 57.9% | 5.24 |
Rubick | 491 | 50.3% | 3.62 |
Monkey King | 300 | 45.3% | 3.50 |
Earthshaker | 295 | 58.0% | 4.10 |
Juggernaut | 295 | 48.5% | 5.24 |
Mirana | 288 | 52.1% | 5.22 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 12,882 | 51.2% | 6.23 |
| Ranked | 12,271 | 50.9% | 6.18 |
| Unranked | 610 | 57.7% | 7.10 |
| Turbo |
| 1 |
| 100.0% |
| 18.00 |