OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 19 | 52.6% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Venomancer | 3 | 100.0% |
Silencer | 3 | 100.0% |
Anti-Mage | 3 | 100.0% |
Morphling | 3 | 66.7% |
Shadow Shaman | 3 | 66.7% |
Necrophos | 4 | 50.0% |
Invoker | 3 | 33.3% |
Nyx Assassin | 3 | 33.3% |
Grimstroke | 3 | 33.3% |
Legion Commander | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Wraith King | 3 | 0.0% |
Techies | 4 | 25.0% |
Invoker | 3 | 33.3% |
Nyx Assassin | 3 | 33.3% |
Grimstroke | 3 | 33.3% |
Legion Commander | 3 | 33.3% |
Necrophos | 4 | 50.0% |
Morphling | 3 | 66.7% |
Shadow Shaman | 3 | 66.7% |
Venomancer | 3 | 100.0% |
Not enough games yet.
Not enough games yet.