OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 9 | 77.8% | |
| 9 |
| 77.8% |
| 9 | 77.8% |
| 9 | 77.8% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ember Spirit | 3 | 100.0% |
Lich | 3 | 66.7% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lich | 3 | 66.7% |
Ember Spirit | 3 | 100.0% |
Not enough games yet.
Not enough games yet.