OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Zeus | 3 |
Monkey King | 3 | 66.7% |
Silencer | 3 | 33.3% |
Tidehunter | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Silencer | 3 | 33.3% |
Tidehunter | 3 | 33.3% |
Zeus | 3 | 66.7% |
Monkey King | 3 | 66.7% |
Not enough games yet.
Not enough games yet.