Last played yesterday
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering PILL/USER's full match history. Until it's in, these stats only count games we've seen since October 22, 2026.
Played with most
| Player | Games | Win rate |
|---|---|---|
| 18 | 55.6% | |
| 8 | 50.0% |
Played against most
| Player | Games | Win rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 0.0% |
Best against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 4 | 75.0% |
Windranger | 3 | 66.7% |
Lich | 3 | 66.7% |
Dragon Knight | 4 | 50.0% |
Mirana | 4 | 50.0% |
Earthshaker | 4 | 50.0% |
Spectre | 3 | 33.3% |
Juggernaut | 3 | 33.3% |
Worst against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Spectre | 3 | 33.3% |
Juggernaut | 3 | 33.3% |
Dragon Knight | 4 | 50.0% |
Mirana | 4 | 50.0% |
Earthshaker | 4 | 50.0% |
Windranger | 3 | 66.7% |
Lich | 3 | 66.7% |
Pudge | 4 | 75.0% |
Best with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Vengeful Spirit | 7 | 71.4% |
Luna | 5 | 60.0% |
Tiny | 3 | 33.3% |
Beastmaster | 3 | 33.3% |
Shadow Shaman | 3 | 33.3% |
Worst with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Tiny | 3 | 33.3% |
Beastmaster | 3 | 33.3% |
Shadow Shaman | 3 | 33.3% |
Luna | 5 | 60.0% |
Vengeful Spirit | 7 | 71.4% |












