OverviewHeroesMatchesRecordsTeammatesItems
0:31
0:46| Hero | Games | Win rate | KDA |
|---|---|---|---|
Earth Spirit | 816 | 54.3% | 3.43 |
Rubick | 541 | 51.9% | 3.20 |
Phoenix | 527 | 52.9% | 3.65 |
Tiny | 481 | 51.8% | 3.20 |
Tusk | 458 | 54.8% | 3.34 |
Dark Willow | 417 | 48.7% | 3.24 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 12,995 | 52.3% | 5.00 |
| Ranked | 12,370 | 51.7% | 4.92 |
| Unranked | 559 | 61.5% | 6.49 |
| Turbo |
| 66 |
| 71.2% |
| 7.07 |