OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tinker | 673 | 57.9% | 4.00 |
Timbersaw | 519 | 60.7% | 4.82 |
Rubick | 496 | 55.0% | 3.18 |
Invoker | 489 | 56.6% | 4.36 |
Legion Commander | 472 | 55.5% | 3.20 |
Magnus | 459 | 54.5% | 4.35 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 12,650 | 54.9% | 6.17 |
| Ranked | 11,326 | 53.5% | 5.89 |
| Unranked | 1,101 | 66.4% | 8.12 |
| Turbo |
| 223 |
| 66.8% |
| 10.54 |