OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games |
|---|
| Win rate |
|---|
| 12 | 50.0% | |
| 3 | 33.3% | |
| 2 | 100.0% | |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Razor | 4 | 75.0% |
Spirit Breaker | 3 | 66.7% |
Crystal Maiden | 4 | 50.0% |
Earthshaker | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Earthshaker | 3 | 33.3% |
Crystal Maiden | 4 | 50.0% |
Spirit Breaker | 3 | 66.7% |
Razor | 4 | 75.0% |
Not enough games yet.
Not enough games yet.