OverviewHeroesMatchesRecordsTeammatesItems
0:57
0:27| Hero | Games | Win rate | KDA |
|---|---|---|---|
Doom | 217 | 59.4% | 3.84 |
Beastmaster | 200 | 61.5% | 4.11 |
Enigma | 169 | 59.8% | 3.60 |
Razor | 142 | 53.5% | 3.30 |
Centaur Warrunner | 119 | 60.5% | 4.17 |
Viper | 104 | 58.7% | 3.04 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,358 | 55.3% | 5.80 |
| Ranked | 2,769 | 54.1% | 5.78 |
| Unranked | 575 | 60.9% | 5.81 |
| Turbo |
| 14 |
| 71.4% |
| 9.62 |