Last played 15 hours ago
- 9-7
- Record
- 56.25%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering Sutu's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Items in their inventory when the game ended, across 19 games.
| Item | Games | Win rate |
|---|---|---|
Black King Bar | 9 | 66.7% |
Power Treads | 8 | 62.5% |
Manta Style | 6 | 66.7% |
Magic Wand | 6 | 33.3% |
Daedalus | 4 | 75.0% |
Shiva's Guard | 3 | 66.7% |
Butterfly | 3 | 66.7% |
Tranquil Boots | 3 | 33.3% |
Battle Fury | 3 | 0.0% |
Divine Rapier | 2 | 100.0% |
Radiance | 2 | 100.0% |
Kaya and Sange | 2 | 100.0% |
Aghanim's Scepter | 2 | 50.0% |
Javelin | 2 | 50.0% |
Phase Boots | 2 | 50.0% |
Blink Dagger | 2 | 50.0% |
Glimmer Cape | 2 | 0.0% |
Wraith Band | 2 | 0.0% |
Hurricane Pike | 1 | 100.0% |
Satanic | 1 | 100.0% |
Sentry Ward | 1 | 100.0% |
Dagon | 1 | 100.0% |
Eul's Scepter of Divinity | 1 | 100.0% |
Iron Branch | 1 | 100.0% |
Bloodthorn | 1 | 100.0% |
Urn of Shadows | 1 | 100.0% |
Orb of Frost | 1 | 100.0% |
Mask of Madness | 1 | 100.0% |
Harpoon | 1 | 100.0% |
Swift Blink | 1 | 100.0% |
Boots of Bearing | 1 | 100.0% |
Solar Crest | 1 | 100.0% |
Spirit Vessel | 1 | 100.0% |
Orchid Malevolence | 1 | 100.0% |
Staff of Wizardry | 1 | 100.0% |
Wind Waker | 1 | 100.0% |
Boots of Travel 2 | 1 | 100.0% |
Monkey King Bar | 1 | 100.0% |
Mjollnir | 1 | 100.0% |
Abyssal Blade | 1 | 100.0% |
Linken's Sphere | 1 | 100.0% |
Blade Mail | 1 | 100.0% |
Crimson Guard | 1 | 100.0% |
Perseverance | 1 | 100.0% |
Diffusal Blade | 1 | 100.0% |
Crystalys | 1 | 100.0% |
Soul Ring | 1 | 100.0% |
Vanguard | 1 | 100.0% |
Eye of Skadi | 1 | 100.0% |
Lotus Orb | 1 | 0.0% |
Pipe of Insight | 1 | 0.0% |
Echo Sabre | 1 | 0.0% |
Ogre Axe | 1 | 0.0% |
Observer and Sentry Wards | 1 | 0.0% |
Dust of Appearance | 1 | 0.0% |
Overwhelming Blink | 1 | 0.0% |
Bloodstone | 1 | 0.0% |
Refresher Orb | 1 | 0.0% |
Skull Basher | 1 | 0.0% |
Boots of Speed | 1 | 0.0% |



























































