OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Invoker | 589 | 57.4% | 3.31 |
Shadow Fiend | 449 | 57.2% | 3.25 |
Meepo | 222 | 68.9% | 3.35 |
Tinker | 205 | 55.1% | 3.18 |
Queen of Pain | 191 | 57.6% | 3.92 |
Pudge | 155 | 46.5% | 2.22 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,119 | 52.3% | 4.42 |
| Ranked | 3,684 | 53.0% | 4.28 |
| Unranked | 1,398 | 51.0% | 4.09 |
| Turbo |
| 2,037 |
| 51.9% |
| 4.89 |
30MorphlingDivine IWon Match16 hours agoNormalTurbo34:3411/7/11Not recorded