OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 13 | 46.2% | |
| 13 |
| 46.2% |
| 9 | 55.6% |
| 6 | 50.0% |
| 4 | 25.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Nyx Assassin | 3 | 66.7% |
Necrophos | 3 | 66.7% |
Rubick | 3 | 66.7% |
Gyrocopter | 3 | 66.7% |
Crystal Maiden | 4 | 50.0% |
Juggernaut | 4 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Juggernaut | 4 | 0.0% |
Crystal Maiden | 4 | 50.0% |
Nyx Assassin | 3 | 66.7% |
Necrophos | 3 | 66.7% |
Rubick | 3 | 66.7% |
Gyrocopter | 3 | 66.7% |
Not enough games yet.
Not enough games yet.