Last played 1 hour ago
- 12-8
- Record
- 60.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering 吃葡萄不吐西瓜皮's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Power Treads | 11 | 81.8% |
Aghanim's Scepter | 6 | 100.0% |
Manta Style | 5 | 80.0% |
Black King Bar | 4 | 100.0% |
Blink Dagger | 4 | 75.0% |
Boots of Travel | 4 | 50.0% |
Spirit Vessel | 4 | 50.0% |
Tranquil Boots | 4 | 0.0% |
Butterfly | 3 | 100.0% |
Battle Fury | 3 | 66.7% |
Mage Slayer | 3 | 66.7% |
Eye of Skadi | 3 | 66.7% |
Ogre Axe | 3 | 66.7% |
Yasha and Kaya | 2 | 100.0% |
Eul's Scepter of Divinity | 2 | 50.0% |
Bottle | 2 | 50.0% |
Hurricane Pike | 2 | 50.0% |
Glimmer Cape | 2 | 0.0% |
Force Staff | 2 | 0.0% |
Ghost Scepter | 2 | 0.0% |
Witch Blade | 2 | 0.0% |
Monkey King Bar | 1 | 100.0% |
Dust of Appearance | 1 | 100.0% |
Scythe of Vyse | 1 | 100.0% |
Rod of Atos | 1 | 100.0% |
Ultimate Orb | 1 | 100.0% |
Phase Boots | 1 | 100.0% |
Maelstrom | 1 | 100.0% |
Hydra's Breath | 1 | 100.0% |
Javelin | 1 | 100.0% |
Chasm Stone | 1 | 100.0% |
Aether Lens | 1 | 100.0% |
Dagon | 1 | 100.0% |
Silver Edge | 1 | 100.0% |
Disperser | 1 | 100.0% |
Meteor Hammer | 1 | 100.0% |
Parasma | 1 | 100.0% |
Linken's Sphere | 1 | 100.0% |
Satanic | 1 | 100.0% |
Skull Basher | 1 | 100.0% |
Veil of Discord | 1 | 100.0% |
Gem of True Sight | 1 | 100.0% |
Kaya and Sange | 1 | 100.0% |
Desolator | 1 | 100.0% |
Great Healing Lotus | 1 | 100.0% |
Magic Wand | 1 | 0.0% |
Orb of Corrosion | 1 | 0.0% |
Soul Ring | 1 | 0.0% |
Observer and Sentry Wards | 1 | 0.0% |
Observer Ward | 1 | 0.0% |
Consecrated Wraps | 1 | 0.0% |
Healing Lotus | 1 | 0.0% |
Sentry Ward | 1 | 0.0% |
Null Talisman | 1 | 0.0% |
Talisman of Evasion | 1 | 0.0% |
Claymore | 1 | 0.0% |
Shiva's Guard | 1 | 0.0% |
Essence Distiller | 1 | 0.0% |
Iron Branch | 1 | 0.0% |


























































