OverviewHeroesMatchesRecordsTeammatesItems
Last played 3 days ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 12 | 58.3% | |
| 11 |
| 63.6% |
| 10 | 50.0% |
| 4 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Viper | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Snapfire | 3 | 66.7% |
Rubick | 3 | 66.7% |
Grimstroke | 4 | 50.0% |
Juggernaut | 3 | 33.3% |
Sniper | 4 | 25.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Sniper | 4 | 25.0% |
Juggernaut | 3 | 33.3% |
Grimstroke | 4 | 50.0% |
Viper | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Snapfire | 3 | 66.7% |
Rubick | 3 | 66.7% |
Not enough games yet.
Not enough games yet.