OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 8 | 75.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Sniper | 3 | 100.0% |
Tidehunter | 3 | 100.0% |
Spirit Breaker | 4 | 75.0% |
Tinker | 3 | 66.7% |
Silencer | 3 | 66.7% |
Bounty Hunter | 3 | 66.7% |
Anti-Mage | 5 | 60.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Anti-Mage | 5 | 60.0% |
Tinker | 3 | 66.7% |
Silencer | 3 | 66.7% |
Bounty Hunter | 3 | 66.7% |
Spirit Breaker | 4 | 75.0% |
Sniper | 3 | 100.0% |
Tidehunter | 3 | 100.0% |
Not enough games yet.
Not enough games yet.