OverviewHeroesMatchesRecordsTeammatesItems
Last played 9 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 |
| 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ursa | 3 | 66.7% |
Shadow Shaman | 3 | 66.7% |
Arc Warden | 3 | 33.3% |
Dragon Knight | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dragon Knight | 3 | 0.0% |
Arc Warden | 3 | 33.3% |
Ursa | 3 | 66.7% |
Shadow Shaman | 3 | 66.7% |
Not enough games yet.
Not enough games yet.