OverviewHeroesMatchesRecordsTeammatesItems
汝等小儿可敢杀我's Dota 2 games · Dota ClipsGathering 汝等小儿可敢杀我's full match history. Until it's in, these stats only count games we've seen since October 23, 2026. | Hero | Games | Win rate | KDA | Role | Lane |
|---|
Pudge | 2 | 50.0% | 3.18 |
Monkey King | 2 | 50.0% | 1.94 | - | - |
Lion | 1 | 0.0% | 3.00 | - | - |
Bounty Hunter | 1 | 100.0% | 2.75 | - | - |
Oracle | 1 | 100.0% | 6.00 | - | - |
Nyx Assassin | 1 | 0.0% | 3.33 | - | - |
Lifetime stats
| Games | Win rate | KDA |
|---|
| All games | 20 | 70.0% | 4.42 |
| Turbo | 20 | 70.0% | 4.42 |
Recent matches
HeroResultTypeDurationKDAClips