OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Snapfire | 1 | 100.0% | 2.00 |
Ancient Apparition | 1 | 100.0% | 6.17 |
Spectre | 1 | 100.0% | 5.60 |
Muerta | 1 | 100.0% | 4.17 |
Dark Willow | 1 | 0.0% | 1.09 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 80.0% | 3.80 |
| Turbo | 5 | 80.0% | 3.80 |
29SnapfireWon MatchyesterdayNormalTurbo29:324/10/16Not recorded
30Ancient ApparitionWon MatchyesterdayNormalTurbo44:3819/6/18Not recorded
29SpectreWon MatchyesterdayNormalTurbo22:4111/5/17Not recorded
30MuertaWon Match2 days agoNormalTurbo34:1013/6/12Not recorded
24Dark WillowLost Match2 days agoNormalTurbo25:017/11/5Not recorded