OverviewHeroesMatchesRecordsTeammatesItems
Last played yesterday
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lich | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Mirana | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Jakiro | 3 | 66.7% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lich | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Mirana | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Jakiro | 3 | 66.7% |
Not enough games yet.
Not enough games yet.