OverviewHeroesMatchesRecordsTeammatesItems
Last played 2 days ago
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 10 | 60.0% | |
| 9 | 44.4% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ogre Magi | 3 | 100.0% |
Earth Spirit | 3 | 100.0% |
Lion | 4 | 75.0% |
Axe | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Axe | 3 | 33.3% |
Lion | 4 | 75.0% |
Ogre Magi | 3 | 100.0% |
Earth Spirit | 3 | 100.0% |
Not enough games yet.
Not enough games yet.