OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Oracle | 1 | 100.0% | 3.43 |
Lion | 1 | 0.0% | 0.88 |
Templar Assassin | 1 | 0.0% | 0.29 |
Phantom Assassin | 1 | 100.0% | 3.50 |
Shadow Fiend | 1 | 0.0% | 2.60 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 40.0% | 2.14 |
| Turbo | 5 | 40.0% | 2.14 |
30OracleWon MatchOct 28NormalTurbo28:215/7/19Not recorded
21LionLost MatchOct 28NormalTurbo19:131/8/6Not recorded
22Templar AssassinLost MatchOct 28NormalTurbo19:091/7/1Not recorded
30Phantom AssassinWon MatchOct 28NormalTurbo25:5518/8/10Not recorded
29Shadow FiendLost MatchOct 28NormalTurbo24:4115/10/11Not recorded