OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 9 | 66.7% | |
| 4 |
| 75.0% |
| 2 | 100.0% |
| 2 | 100.0% |
| 2 | 50.0% |
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ember Spirit | 3 | 66.7% |
Shadow Fiend | 3 | 66.7% |
Earthshaker | 3 | 33.3% |
Hoodwink | 4 | 25.0% |
Ogre Magi | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ogre Magi | 3 | 0.0% |
Hoodwink | 4 | 25.0% |
Earthshaker | 3 | 33.3% |
Ember Spirit | 3 | 66.7% |
Shadow Fiend | 3 | 66.7% |
Not enough games yet.
Not enough games yet.