OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 14 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 11 | 36.4% |
| 7 | 57.1% |
| 5 | 80.0% |
| 3 | 66.7% |
| 3 | 0.0% |
| 3 | 0.0% |
| 2 | 100.0% |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Lich | 4 | 50.0% |
Juggernaut | 5 | 40.0% |
Nature's Prophet | 3 | 33.3% |
Undying | 3 | 33.3% |
Pudge | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 3 | 0.0% |
Nature's Prophet | 3 | 33.3% |
Undying | 3 | 33.3% |
Juggernaut | 5 | 40.0% |
Lich | 4 | 50.0% |
Not enough games yet.
Not enough games yet.