OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 436 | 55.5% | 2.26 |
Monkey King | 267 | 56.9% | 3.06 |
Meepo | 263 | 60.1% | 2.86 |
Winter Wyvern | 247 | 62.3% | 2.94 |
Huskar | 201 | 58.2% | 2.00 |
Bristleback | 139 | 52.5% | 2.81 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,202 | 54.2% | 3.84 |
| Ranked | 3,479 | 55.5% | 4.22 |
| Unranked | 1,582 | 51.6% | 2.94 |
| Turbo |
| 141 |
| 52.5% |
| 4.48 |