OverviewHeroesMatchesRecordsTeammatesItems
Last played yesterday
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games | Win rate |
|---|
| 7 | 57.1% | |
| 7 | 57.1% | |
| 5 | 80.0% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Ursa | 3 | 100.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ursa | 3 | 100.0% |
Not enough games yet.
Not enough games yet.