OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tusk | 376 | 54.8% | 2.75 |
Earth Spirit | 371 | 53.9% | 3.33 |
Pudge | 357 | 55.5% | 2.28 |
Rubick | 221 | 56.1% | 3.12 |
Mars | 208 | 47.1% | 2.59 |
Oracle | 165 | 59.4% | 3.92 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,800 | 50.8% | 3.95 |
| Ranked | 4,980 | 51.6% | 4.00 |
| Unranked | 220 | 49.5% | 4.13 |
| Turbo |
| 600 |
| 44.7% |
| 3.51 |
16TechiesDivine VLost MatchyesterdayRankedAll Pick33:239/12/12Not recorded