OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 382 | 56.0% | 3.09 |
Spirit Breaker | 181 | 52.5% | 4.28 |
Monkey King | 162 | 53.7% | 3.54 |
Windranger | 124 | 54.8% | 3.63 |
Axe | 112 | 61.6% | 3.52 |
Earthshaker | 111 | 57.7% | 4.13 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,170 | 52.3% | 5.24 |
| Ranked | 3,963 | 52.7% | 5.08 |
| Unranked | 388 | 57.7% | 5.13 |
| Turbo |
| 819 |
| 48.1% |
| 6.06 |
14ZeusLost MatchNov 4RankedAll Pick27:244/4/8Not recorded