OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Slark | 1,121 | 55.8% | 4.01 |
Pudge | 674 | 53.3% | 2.39 |
Weaver | 656 | 54.9% | 4.93 |
Lifestealer | 568 | 58.1% | 4.74 |
Ursa | 563 | 54.9% | 3.94 |
Faceless Void | 558 | 48.4% | 3.87 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 11,871 | 51.8% | 5.55 |
| Ranked | 11,133 | 51.9% | 5.67 |
| Unranked | 626 | 49.8% | 3.91 |
| Turbo |
| 112 |
| 55.4% |
| 3.41 |