if you tip me, you're gay
Last played 4 hours ago
- 11-7
- Record
- 61.11%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering if you tip me, you're gay's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Played with most
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
Played against most
| Player | Games | Win rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
Best against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Pudge | 4 | 75.0% |
Sniper | 3 | 66.7% |
Ogre Magi | 3 | 66.7% |
Nyx Assassin | 3 | 66.7% |
Windranger | 4 | 50.0% |
Tidehunter | 3 | 33.3% |
Worst against
heroes faced at least 3 times| Enemy hero | Games | Win rate |
|---|---|---|
Tidehunter | 3 | 33.3% |
Windranger | 4 | 50.0% |
Sniper | 3 | 66.7% |
Ogre Magi | 3 | 66.7% |
Nyx Assassin | 3 | 66.7% |
Pudge | 4 | 75.0% |
Best with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Ogre Magi | 3 | 100.0% |
Drow Ranger | 3 | 66.7% |
Pudge | 3 | 66.7% |
Legion Commander | 3 | 66.7% |
Invoker | 3 | 33.3% |
Juggernaut | 3 | 33.3% |
Worst with
allied heroes seen at least 3 times| Allied hero | Games | Win rate |
|---|---|---|
Invoker | 3 | 33.3% |
Juggernaut | 3 | 33.3% |
Drow Ranger | 3 | 66.7% |
Pudge | 3 | 66.7% |
Legion Commander | 3 | 66.7% |
Ogre Magi | 3 | 100.0% |









