OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 7 | 28.6% | |
| 5 |
| 60.0% |
| 3 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Mirana | 3 | 66.7% |
Juggernaut | 5 | 60.0% |
Underlord | 3 | 33.3% |
Queen of Pain | 3 | 33.3% |
Necrophos | 3 | 0.0% |
Slark | 3 | 0.0% |
Spirit Breaker | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Necrophos | 3 | 0.0% |
Slark | 3 | 0.0% |
Spirit Breaker | 3 | 0.0% |
Underlord | 3 | 33.3% |
Queen of Pain | 3 | 33.3% |
Juggernaut | 5 | 60.0% |
Mirana | 3 | 66.7% |
Not enough games yet.
Not enough games yet.