OverviewHeroesMatchesRecordsTeammatesItems
Last played Oct 31
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Viper | 1 | 0.0% |
Marci | 1 | 100.0% | 3.14 |
Monkey King | 1 | 100.0% | 2.64 |
Night Stalker | 1 | 0.0% | 1.06 |
Techies | 1 | 0.0% | 1.95 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 40.0% | 2.19 |
| Unranked | 3 | 33.3% | 1.88 |
| Turbo | 2 | 50.0% | 2.64 |
26ViperLost MatchOct 31NormalTurbo24:299/7/6Not recorded
27MarciWon MatchOct 31NormalTurbo24:408/7/14Not recorded
28Monkey KingWon MatchOct 31NormalAll Pick52:0513/11/16Not recorded
17Night StalkerLost MatchOct 31NormalAll Pick36:508/16/9Not recorded
28TechiesLost MatchOct 31NormalAll Pick63:489/20/30Not recorded