OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Enemy hero | Games | Win rate |
|---|---|---|
Ursa | 4 | 75.0% |
Winter Wyvern | 4 | 75.0% |
Ogre Magi | 3 | 33.3% |
Invoker | 3 | 33.3% |
Nyx Assassin | 4 | 0.0% |
Oracle | 3 | 0.0% |
Lifestealer | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Nyx Assassin | 4 | 0.0% |
Oracle | 3 | 0.0% |
Lifestealer | 3 | 0.0% |
Ogre Magi | 3 | 33.3% |
Invoker | 3 | 33.3% |
Ursa | 4 | 75.0% |
Winter Wyvern | 4 | 75.0% |
Not enough games yet.
Not enough games yet.