OverviewHeroesMatchesRecordsTeammatesItems
Last played 11 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 15 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Zeus | 3 | 100.0% |
Earthshaker | 3 | 100.0% |
Pudge | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Crystal Maiden | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Drow Ranger | 3 | 66.7% |
Necrophos | 3 | 66.7% |
Doom | 4 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Doom | 4 | 50.0% |
Pudge | 3 | 66.7% |
Tidehunter | 3 | 66.7% |
Crystal Maiden | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Drow Ranger | 3 | 66.7% |
Necrophos | 3 | 66.7% |
Zeus | 3 | 100.0% |
Earthshaker | 3 | 100.0% |
Not enough games yet.
Not enough games yet.