OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 16 | 37.5% | |
| 6 |
| 66.7% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Lion | 3 | 66.7% |
Earthshaker | 4 | 50.0% |
Hoodwink | 3 | 33.3% |
Nature's Prophet | 4 | 25.0% |
Ursa | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Ursa | 3 | 0.0% |
Nature's Prophet | 4 | 25.0% |
Hoodwink | 3 | 33.3% |
Earthshaker | 4 | 50.0% |
Lion | 3 | 66.7% |
Not enough games yet.
Not enough games yet.