OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 14 | 42.9% | |
| 14 | 42.9% | |
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Doom | 6 | 83.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Doom | 6 | 83.3% |
Not enough games yet.
Not enough games yet.