OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games | Win rate |
|---|
| 19 | 42.1% | |
| 5 | 60.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Largo | 3 | 66.7% |
Huskar | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Hoodwink | 3 | 33.3% |
Outworld Destroyer | 3 | 33.3% |
Ancient Apparition | 3 | 33.3% |
Dawnbreaker | 3 | 33.3% |
Dark Seer | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dark Seer | 3 | 0.0% |
Hoodwink | 3 | 33.3% |
Outworld Destroyer | 3 | 33.3% |
Ancient Apparition | 3 | 33.3% |
Dawnbreaker | 3 | 33.3% |
Largo | 3 | 66.7% |
Huskar | 3 | 66.7% |
Juggernaut | 3 | 66.7% |
Not enough games yet.
Not enough games yet.