OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inFrom the 10 of these games whose other players we know. Players who hide their match data don't show up.
| Player | Games | Win rate |
|---|---|---|
| 7 | 57.1% |
| 6 | 33.3% |
| 5 | 20.0% |
| 4 | 50.0% |
| 2 | 0.0% |
| 2 | 0.0% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Nyx Assassin | 3 | 66.7% |
Lifestealer | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Lifestealer | 3 | 33.3% |
Nyx Assassin | 3 | 66.7% |
Not enough games yet.
Not enough games yet.