OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Zeus | 3 | 66.7% |
Pudge | 3 | 33.3% |
Wraith King | 3 | 33.3% |
Disruptor | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Disruptor | 3 | 0.0% |
Pudge | 3 | 33.3% |
Wraith King | 3 | 33.3% |
Zeus | 3 | 66.7% |
Not enough games yet.
Not enough games yet.