OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Lifestealer | 472 | 57.8% | 4.15 |
Pudge | 373 | 50.1% | 2.33 |
Slark | 352 | 55.1% | 3.37 |
Legion Commander | 341 | 59.8% | 2.81 |
Faceless Void | 337 | 57.0% | 3.44 |
Juggernaut | 292 | 50.7% | 3.11 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 8,523 | 52.4% | 4.87 |
| Ranked | 4,962 | 53.3% | 5.08 |
| Unranked | 3,422 | 51.4% | 4.63 |
| Turbo |
| 139 |
| 46.0% |
| 3.14 |