Last played 11 hours ago
- 5-3
- Record
- 62.50%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering Swap Commend's full match history. Until it's in, these stats only count games we've seen since October 22, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Boots of Travel | 7 | 57.1% |
Tranquil Boots | 6 | 66.7% |
Arcane Boots | 5 | 80.0% |
Aghanim's Scepter | 4 | 100.0% |
Aether Lens | 4 | 100.0% |
Soul Ring | 4 | 75.0% |
Blink Dagger | 4 | 75.0% |
Ghost Scepter | 4 | 75.0% |
Overwhelming Blink | 4 | 75.0% |
Sentry Ward | 3 | 100.0% |
Holy Locket | 3 | 66.7% |
Black King Bar | 3 | 66.7% |
Solar Crest | 3 | 33.3% |
Dust of Appearance | 2 | 100.0% |
Hand of Midas | 2 | 100.0% |
Heart of Tarrasque | 2 | 100.0% |
Veil of Discord | 2 | 50.0% |
Eul's Scepter of Divinity | 2 | 50.0% |
Refresher Orb | 2 | 50.0% |
Harpoon | 2 | 50.0% |
Crella's Crozier | 2 | 50.0% |
Octarine Core | 2 | 50.0% |
Observer Ward | 2 | 0.0% |
Kaya | 2 | 0.0% |
Observer and Sentry Wards | 2 | 0.0% |
Magic Wand | 1 | 100.0% |
Crown | 1 | 100.0% |
Infused Raindrops | 1 | 100.0% |
Force Staff | 1 | 100.0% |
Glimmer Cape | 1 | 100.0% |
Linken's Sphere | 1 | 100.0% |
Perseverance | 1 | 100.0% |
Platemail | 1 | 100.0% |
Drum of Endurance | 1 | 100.0% |
Shiva's Guard | 1 | 100.0% |
Bracer | 1 | 100.0% |
Ultimate Orb | 1 | 100.0% |
Smoke of Deceit | 1 | 100.0% |
Guardian Greaves | 1 | 100.0% |
Dagon | 1 | 100.0% |
Lotus Orb | 1 | 100.0% |
Kaya and Sange | 1 | 100.0% |
Divine Rapier | 1 | 100.0% |
Witch Blade | 1 | 100.0% |
Spirit Vessel | 1 | 100.0% |
Gleipnir | 1 | 100.0% |
Mekansm | 1 | 0.0% |
Point Booster | 1 | 0.0% |
Manta Style | 1 | 0.0% |
Battle Fury | 1 | 0.0% |
Orb of Frost | 1 | 0.0% |
Skull Basher | 1 | 0.0% |
Maelstrom | 1 | 0.0% |
Power Treads | 1 | 0.0% |
Orchid Malevolence | 1 | 0.0% |
Moon Shard | 1 | 0.0% |
Aeon Disk | 1 | 0.0% |
Essence Distiller | 1 | 0.0% |
Vanguard | 1 | 0.0% |


























































