OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 10 | 30.0% | |
| 7 |
| 28.6% |
Nobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Lion | 3 | 100.0% |
Shadow Shaman | 3 | 100.0% |
Spirit Breaker | 4 | 75.0% |
Queen of Pain | 3 | 66.7% |
Terrorblade | 3 | 66.7% |
Earthshaker | 4 | 50.0% |
Undying | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Undying | 3 | 33.3% |
Earthshaker | 4 | 50.0% |
Queen of Pain | 3 | 66.7% |
Terrorblade | 3 | 66.7% |
Spirit Breaker | 4 | 75.0% |
Lion | 3 | 100.0% |
Shadow Shaman | 3 | 100.0% |
Not enough games yet.
Not enough games yet.