OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Mars | 595 | 46.7% | 3.15 |
Beastmaster | 592 | 57.4% | 3.71 |
Timbersaw | 530 | 52.3% | 3.66 |
Tiny | 455 | 53.8% | 3.14 |
Doom | 387 | 50.4% | 3.53 |
Void Spirit | 380 | 50.5% | 3.64 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 14,304 | 52.8% | 5.39 |
| Ranked | 12,520 | 52.4% | 5.43 |
| Unranked | 1,758 | 55.5% | 5.13 |
| Turbo |
| 26 |
| 50.0% |
| 2.73 |