OverviewHeroesMatchesRecordsTeammatesItems
1:00| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tinker | 307 | 54.1% | 4.08 |
Pudge | 264 | 54.5% | 2.63 |
Shadow Fiend | 251 | 49.0% | 2.99 |
Ursa | 238 | 59.2% | 3.93 |
Earthshaker | 219 | 54.3% | 2.86 |
Juggernaut | 204 | 51.5% | 3.02 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6,967 | 52.2% | 4.76 |
| Ranked | 5,766 | 51.6% | 4.78 |
| Unranked | 1,193 | 55.0% | 4.63 |
| Turbo |
| 8 |
| 37.5% |
| 3.17 |