OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Wraith King | 130 | 64.6% | 3.43 |
Witch Doctor | 112 | 63.4% | 2.52 |
Undying | 102 | 65.7% | 2.82 |
Juggernaut | 97 | 57.7% | 3.19 |
Nature's Prophet | 95 | 44.2% | 1.93 |
Spectre | 94 | 53.2% | 3.72 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,839 | 50.1% | 3.44 |
| Ranked | 647 | 49.0% | 3.39 |
| Unranked | 559 | 46.5% | 3.11 |
| Turbo |
| 3,633 |
| 50.9% |
| 3.50 |
27JuggernautLost Match2 days agoNormalTurbo23:396/6/3Not recorded