OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Doom | 1 | 100.0% |
Mars | 1 | 100.0% | 7.00 |
Grimstroke | 1 | 0.0% | 2.45 |
Slardar | 1 | 0.0% | 1.30 |
Wraith King | 1 | 0.0% | 3.00 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 40.0% | 3.21 |
| Ranked | 1 | 0.0% | 2.45 |
| Turbo | 4 | 50.0% | 3.40 |
30DoomWon Match4 days agoNormalTurbo30:175/7/11Not recorded
20MarsWon Match4 days agoNormalTurbo17:130/2/14Not recorded
GrimstrokeLost MatchOct 23RankedAll Pick51:475/11/22Not recorded
SlardarLost MatchOct 23NormalTurbo21:403/10/10Not recorded
Wraith KingLost MatchOct 23NormalTurbo32:304/11/29Not recorded