OverviewHeroesMatchesRecordsTeammatesItems
球求放我一马's Dota 2 games · Dota ClipsGathering 球求放我一马's full match history. Until it's in, these stats only count games we've seen since October 20, 2026. Alchemist | 4 | 25.0% | 1.00 | - | - |
Techies | 3 | 66.7% | 2.07 | - | - |
Drow Ranger | 3 | 33.3% | 4.06 | - | - |
Ogre Magi | 2 | 50.0% | 2.62 | - | - |
Nature's Prophet | 2 | 50.0% | 3.78 | - | - |
Earthshaker | 1 | 0.0% | 1.22 | - | - |
Lifetime stats
| Games | Win rate | KDA |
|---|
| All games | 20 | 45.0% | 4.24 |
| Ranked | 8 | 37.5% | 1.45 |
| Turbo | 12 | 50.0% | 6.10 |
Recent matches
HeroResultTypeDurationKDAClips