OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Disruptor | 1 | 100.0% | 5.40 |
Keeper of the Light | 1 | 0.0% | 4.20 |
Abaddon | 1 | 100.0% | 6.40 |
Tidehunter | 1 | 0.0% | 2.00 |
Earthshaker | 1 | 100.0% | 5.00 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5 | 60.0% | 4.60 |
| Turbo | 5 | 60.0% | 4.60 |
26DisruptorWon4 days agoNormalTurbo23:163/5/24Not recorded
28Keeper of the LightLost4 days agoNormalTurbo27:263/5/18Not recorded
26AbaddonWon4 days agoNormalTurbo18:4714/5/18Not recorded
26TidehunterLost4 days agoNormalTurbo21:588/7/6Not recorded
20EarthshakerWon4 days agoNormalTurbo15:144/4/16Not recorded