OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player |
|---|
| Games |
|---|
| Win rate |
|---|
| 6 | 66.7% | |
| 2 | 50.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Hoodwink | 3 | 100.0% |
Windranger | 3 | 66.7% |
Disruptor | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Disruptor | 3 | 33.3% |
Windranger | 3 | 66.7% |
Hoodwink | 3 | 100.0% |
Not enough games yet.
Not enough games yet.