OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Player | Games |
|---|
| Win rate |
|---|
![]() | 5 | 40.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Jakiro | 3 | 100.0% |
Drow Ranger | 3 | 66.7% |
Necrophos | 3 | 66.7% |
| Enemy hero | Games | Win rate |
|---|---|---|
Drow Ranger | 3 | 66.7% |
Necrophos | 3 | 66.7% |
Jakiro | 3 | 100.0% |
Not enough games yet.
Not enough games yet.